<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuity Disaster Recovery</title>
	<atom:link href="http://www.activepathsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activepathsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 13:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Disaster Recovery for the Small Business</title>
		<link>http://www.activepathsolutions.com/75-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/75-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[small business owner]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=75</guid>
		<description><![CDATA[How will your business survive a Disaster If you are a small business owner then you probably have never thought about putting together a Disaster Recovery Plan or a Business Continuity Plan. You may have thought that a Disaster Recovery or Business Continuity Plan was too expensive or not necessary for your type of business. [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/75-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Disaster Recovery Quick Start Guide</title>
		<link>http://www.activepathsolutions.com/73-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/73-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[data disaster recovery]]></category>
		<category><![CDATA[double espresso]]></category>
		<category><![CDATA[five simple steps]]></category>
		<category><![CDATA[minimal downtime]]></category>
		<category><![CDATA[nervous days]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=73</guid>
		<description><![CDATA[If you&#8217;ve ever spent a few nervous days awaiting the recovery of critical information, you know that when your technology is down, your business goes down with it. From fires to floods, from a computer virus to the intern who just spilled coffee all over the server &#8211; you need a plan that will get [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/73-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery Plan &#8211; Voice And Data Infrastructure Protection</title>
		<link>http://www.activepathsolutions.com/71-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/71-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[budget constraints]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[losing voice]]></category>
		<category><![CDATA[service interruption]]></category>
		<category><![CDATA[staggering proportions]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=71</guid>
		<description><![CDATA[How many customers can you afford to lose before it affects your bottom line Losing voice communication and access to data caused by human error, intentional acts, or nature can severely handicap or paralyze a company&#8217;s ability to do business. Whether or not your business has experienced any of these yet, some form of communication [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/71-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery &#8211; He Who Screams Loudest Doesn&#8217;t Recover First</title>
		<link>http://www.activepathsolutions.com/69-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/69-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[business priority]]></category>
		<category><![CDATA[critical servers]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[major disaster]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=69</guid>
		<description><![CDATA[Disaster recovery scenario The servers are all down. The computer room is dark. A major disaster has occurred and you need to determine your next steps. What are your priorities What task do you do first In which order do you start your server recovery Everything is a business priority, according to the business experts. [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/69-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery and Business Continuity</title>
		<link>http://www.activepathsolutions.com/67-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/67-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[critical business processes]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[disaster recovery plans]]></category>
		<category><![CDATA[employee violence]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=67</guid>
		<description><![CDATA[Disaster recovery planning and preventive measures ensure business continuity. The main question is What if an attacker succeeds and renders an organization&#8217;s functions impossible Whether the break in business continuity is a short or long one, this is where an organization&#8217;s disaster recovery plans comes into play. The disaster recovery plans define the resources, actions, [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/67-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery Plan Template &#8211; Avoid This Mistake When Using a Disaster Recovery Plan Template</title>
		<link>http://www.activepathsolutions.com/65-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/65-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[acts of god]]></category>
		<category><![CDATA[business continuity and disaster recovery]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery plan template]]></category>
		<category><![CDATA[strange statement]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=65</guid>
		<description><![CDATA[What is the mistake Focusing your disaster recovery plan template on technology first and business process priorities second. This might sound like a strange statement coming from network infrastructure experts. But focusing on appliances and software solutions can lead to the development of incomplete or inadequate solutions and this can be an expensive and humbling [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/65-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery Services Questions to Ask of a Service Provider</title>
		<link>http://www.activepathsolutions.com/63-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/63-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business continuity plans]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery plans]]></category>
		<category><![CDATA[disaster recovery response]]></category>
		<category><![CDATA[disaster recovery services]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=63</guid>
		<description><![CDATA[With increasing dependence on systems availability, the recovery of your core servers, applications and network are fundamental in the event of a disaster. In fact, as organisations rely more and more on ‘anytime, anywhere’ connectivity, ‘systems availability’ has become synonymous with ‘disaster recovery’. According to industry analyst Gartner, “two out of five enterprises that experience [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/63-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Disaster Recovery &#8211; First Steps in the Implementation of a Disaster Recovery Plan</title>
		<link>http://www.activepathsolutions.com/61-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/61-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[disaster recovery planning drp]]></category>
		<category><![CDATA[prevention measures]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=61</guid>
		<description><![CDATA[Disaster recovery (IT) is defined as the set of processes cum policies cum procedures that go into the &#8220;recovering and continuation of technology-related infrastructure that is critical to the basic functioning of an organization in the event of disasters that are natural or deliberate&#8221;. Disaster recovery planning (DRP) comes as part of overall business continuity [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/61-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity and Disaster Recovery &#8211; The Business Continuity and Disaster Recovery Plan</title>
		<link>http://www.activepathsolutions.com/59-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/59-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business continuity and disaster recovery]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[company assets]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[emergency management team]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=59</guid>
		<description><![CDATA[Essentially, the plan addresses the who, what, where, why and when of recovery. Goal number one is to reduce the risk profile of the business. Goal two is to be well prepared so the impact of any disruption is minimized. Overall, the objective of the plan is to effectively minimize the chances of disruption and, [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/59-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Management And Its Key Role In Business Continuity And Disaster Recovery</title>
		<link>http://www.activepathsolutions.com/57-continuity-disaster-recovery.html</link>
		<comments>http://www.activepathsolutions.com/57-continuity-disaster-recovery.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business continuity and disaster recovery]]></category>
		<category><![CDATA[inadequate record]]></category>
		<category><![CDATA[loan files]]></category>
		<category><![CDATA[records management society]]></category>
		<category><![CDATA[unexpected crisis]]></category>

		<guid isPermaLink="false">http://www.activepathsolutions.com/?p=57</guid>
		<description><![CDATA[The UK&#8217;s Records Management Society defines records management as, the process by which a company manages all the elements of records whether externally or internally generated and in any format or media type, from their inceptionreceipt, all the way through to their disposal. In this digital age many organisations have set up comprehensive systems to [...]]]></description>
		<wfw:commentRss>http://www.activepathsolutions.com/57-continuity-disaster-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

